| Item No | | Fee |
| 31. | Filing immigrant visa petition (Collected for INS and subject to change) | |
| | (a) Petition to classify status of alien relative for issuance of immigrant Visa ………………………………………….. ………………………………………………………………………………………………[81- INS I-130 PETITION] | $185 |
| | (b) Petition to classify orphan as an immediate relative ………………………………………….. …………………………………………..[82- INS I-600 PETITION]… | $525 |
| 32. | Immigrant visa application processing fee (per person) ……………………..[31-IV APPLICATION] | $355 |
| 33. | Diversity Visa Lottery surcharge for immigrant visa application (per person applying as a result of the lottery program) ………………………………………….. …………………………………[32-DV PROCESSING] | $375 |
| 34. | Affidavit of Support Review (only when AOS is reviewed domestically) | $70 |
| 35. | Special visa services: | |
| | (a) Determining Returning Resident Status …………………………………………..[33-RETURNING RESIDENT]
| $400 |
| | (b) Transportation letter for Legal Permanent Residents of U.S. …… ...[34-LPR TRANSPORTATION LETTER] | $165 |
| | (c) Waiver of 2 year residency requirement …………………………………………..[J WAIVER] | $215 |
| | (d) Waiver of immigrant visa ineligibility (collected for INS and subject to change) ………………………………………….. ………………………………………….. …………………………[83-IV WAIVER] | $250 |
| | (e) Refugee or significant public benefit parole case processing ………………………………………….. ………………………………………….. ………………………………………….. …………………………[35-REFUGEE/PAROLE] | NO FEE |
| | (f) U.S. Visa fingerprinting ………………………………………….. …………………………[36-FINGERPRINTS]
| $85 |
| 36. | Immigrant visa security surcharge ………………………………………….. ……… …[37-IV SURCHARGE] | $45 |
(Item Nos. 37 through 40 vacant.)
|